Demonic Gorilla Hiscores
| Rank | Username | Kills |
|---|---|---|
| 23301 | Gabati | |
| 23302 | Lincom | |
| 23303 | No Reason V2 | |
| 23304 | Angelioc | |
| 23305 | Rastafari | |
| 23306 | Golibanj | |
| 23307 | Anos | |
| 23308 | Shuno | |
| 23309 | Rimaga | |
| 23310 | Rimari | |
| 23311 | Benibaru | |
| 23312 |
Vozosrs
|
|
| 23313 | Shino | |
| 23314 | M31197 | |
| 23315 | Sirjansi | |
| 23316 | Elong | |
| 23317 | Skadigadi | |
| 23318 | Skigabi | |
| 23319 | Dead Alien | |
| 23320 | Kissu | |
| 23321 | Ghostu | |
| 23322 |
D N
|
|
| 23323 | M31197s | |
| 23324 |
Oappp
|
|
| 23325 |
Ult Pure
|
Skills Hiscores
Boss Hiscores
Vozosrs
Oappp
Ult Pure