Demonic Gorilla Hiscores
| Rank | Username | Kills |
|---|---|---|
| 21401 | Gim Kan | |
| 21402 | Zukie | |
| 21403 | Kotaro | |
| 21404 | Scaler66 | |
| 21405 | Wyrm | |
| 21406 | Jadme | |
| 21407 | Stakemenow | |
| 21408 | Goldenguy | |
| 21409 | Scalemycox1 | |
| 21410 | Supremeguy | |
| 21411 | Magicstone | |
| 21412 |
Adammi0
|
|
| 21413 | Lucasop | |
| 21414 | Leviat | |
| 21415 | Hiyacor | |
| 21416 |
Dzones79
|
|
| 21417 |
Adammio
|
|
| 21418 | Niddir | |
| 21419 | Fernando00 | |
| 21420 | Niddie | |
| 21421 | Lemart | |
| 21422 | Donkeyweiner | |
| 21423 | Lemarr | |
| 21424 | Auwiie | |
| 21425 |
Lubellion
|
Skills Hiscores
Boss Hiscores
Adammi0
Lubellion