Demonic Gorilla Hiscores
| Rank | Username | Kills |
|---|---|---|
| 21326 | Staysoft | |
| 21327 | Garethb | |
| 21328 | Sertem | |
| 21329 | Wysejp | |
| 21330 | Osimhen | |
| 21331 | Musspor | |
| 21332 |
Flyingcow
|
|
| 21333 | Ddssdd | |
| 21334 | Rocc | |
| 21335 | Karrlore420 | |
| 21336 |
Pebble
|
|
| 21337 | Process | |
| 21338 | Kurtie90 | |
| 21339 | Fatbike | |
| 21340 |
Gimpyoda
|
|
| 21341 | Shegsmcnasty | |
| 21342 | Timmygreen | |
| 21343 | Broertjee | |
| 21344 | Casey Jones | |
| 21345 | Yungdagdik | |
| 21346 | Broertje | |
| 21347 | Bmwx5 | |
| 21348 | Sug | |
| 21349 | Kingdrag | |
| 21350 |
Bnoob
|
Skills Hiscores
Boss Hiscores
Flyingcow
Pebble
Gimpyoda