Demonic Gorilla Hiscores
| Rank | Username | Kills |
|---|---|---|
| 21026 | Lukaski | |
| 21027 | Rapsnacks | |
| 21028 | Heropwn | |
| 21029 | Muh Spot | |
| 21030 | Heraldic | |
| 21031 | Shovelsbain | |
| 21032 | The Tree | |
| 21033 |
Gim Suerte
|
|
| 21034 | Amyiyen | |
| 21035 | Klaasfaak | |
| 21036 | The Bush | |
| 21037 | Peterpandro | |
| 21038 | Lukaskii | |
| 21039 | Amsterda | |
| 21040 | Murat0 | |
| 21041 | Geebinho | |
| 21042 | Ybonerl | |
| 21043 | Ybonee | |
| 21044 | Jonnetje | |
| 21045 | Arabulucu | |
| 21046 | Iceydicey | |
| 21047 | Sarvelax | |
| 21048 | Amsterd3 | |
| 21049 | Hiimjamie3 | |
| 21050 |
Durn
|
Skills Hiscores
Boss Hiscores
Gim Suerte
Durn