Demonic Gorilla Hiscores
| Rank | Username | Kills |
|---|---|---|
| 20901 | Midnight Sun | |
| 20902 |
Shopkeeper
|
|
| 20903 | Wholesale | |
| 20904 |
Luma
|
|
| 20905 |
Akunamutata
|
|
| 20906 | Muri Munn | |
| 20907 | Estlandian | |
| 20908 | Mike Nolan | |
| 20909 | Groupies | |
| 20910 |
Hakunamatata
|
|
| 20911 | Fard Huck | |
| 20912 | Feral | |
| 20913 | 0mens | |
| 20914 | Test12345 | |
| 20915 | Kirbs | |
| 20916 | GG | |
| 20917 | Manchester | |
| 20918 | Tank | |
| 20919 | Pure | |
| 20920 | Cox3boost | |
| 20921 | Loggerme | |
| 20922 | Wildinator | |
| 20923 | Gelb | |
| 20924 |
Bishy
|
|
| 20925 |
Rug
|
Skills Hiscores
Boss Hiscores
Shopkeeper