Demonic Gorilla Hiscores
| Rank | Username | Kills |
|---|---|---|
| 18476 | Iron Azn2 | |
| 18477 | Goldenbuty | |
| 18478 | Mrgabagool | |
| 18479 | Sp | |
| 18480 | Cataclysm | |
| 18481 | Pure M E R K | |
| 18482 |
Sandesus Rs
|
|
| 18483 | Zulrah Runs | |
| 18484 | Cafe1 | |
| 18485 | Chloe | |
| 18486 |
Hoka
|
|
| 18487 | Crackpot | |
| 18488 | Sighcadelikz | |
| 18489 | Maria2003 | |
| 18490 | Wigglywigger | |
| 18491 | Croak | |
| 18492 | Range | |
| 18493 | W E E D | |
| 18494 |
Dypheis
|
|
| 18495 | Big Loin | |
| 18496 | Organix | |
| 18497 | Ryterleft | |
| 18498 | Mase | |
| 18499 | Internetrs | |
| 18500 |
Iron Rasta
|
Skills Hiscores
Boss Hiscores
Sandesus Rs
Dypheis