Demonic Gorilla Hiscores
| Rank | Username | Kills |
|---|---|---|
| 18401 | Damol | |
| 18402 | Pure Pvm | |
| 18403 |
Therealone
|
|
| 18404 | Baranas | |
| 18405 | Itselliebird | |
| 18406 | Q Q Q | |
| 18407 | Gp Maker | |
| 18408 |
Bigfrank
|
|
| 18409 | Taylorn | |
| 18410 |
Sandesus
|
|
| 18411 | Rothuld | |
| 18412 | Joshtoodope | |
| 18413 | French Noob | |
| 18414 | Opslag | |
| 18415 | Perkscroll | |
| 18416 | Easygame87 | |
| 18417 | Notkillin | |
| 18418 | Dfgdhdh | |
| 18419 |
Mdh44
|
|
| 18420 | Daan2605 | |
| 18421 | Dantezz | |
| 18422 | Dantez | |
| 18423 | Gp Boi | |
| 18424 | Thajokerz | |
| 18425 |
Huffdaddy
|
Skills Hiscores
Boss Hiscores
Therealone
Bigfrank
Mdh44
Huffdaddy