Demonic Gorilla Hiscores
| Rank | Username | Kills |
|---|---|---|
| 17601 | Lucasop | |
| 17602 | Emrecan | |
| 17603 | Zukie | |
| 17604 | Kotaro | |
| 17605 | Scaler66 | |
| 17606 | Wyrm | |
| 17607 | Jadme | |
| 17608 | Stakemenow | |
| 17609 | Goldenguy | |
| 17610 | Scalemycox1 | |
| 17611 | Supremeguy | |
| 17612 | Magicstone | |
| 17613 |
Adammi0
|
|
| 17614 |
Lubellion
|
|
| 17615 | Gim Kan | |
| 17616 | Hiyacor | |
| 17617 |
Dzones79
|
|
| 17618 |
Adammio
|
|
| 17619 | Niddir | |
| 17620 | Fernando00 | |
| 17621 | Niddie | |
| 17622 | Lemart | |
| 17623 | Donkeyweiner | |
| 17624 | Lemarr | |
| 17625 | Auwiie |
Skills Hiscores
Boss Hiscores
Adammi0
Lubellion