Demonic Gorilla Hiscores
| Rank | Username | Kills |
|---|---|---|
| 14551 | Frozen Abyss | |
| 14552 | Shadow Jago | |
| 14553 | Cave Horror | |
| 14554 |
Hubby
|
|
| 14555 |
Daredevil
|
|
| 14556 |
Scubby
|
|
| 14557 | Big Bong Rip | |
| 14558 | Gustavoa | |
| 14559 | Gustavoi | |
| 14560 | Gustavoq | |
| 14561 | Gustavow | |
| 14562 |
Mastrgp21
|
|
| 14563 | Gustavoe | |
| 14564 | Aw Why | |
| 14565 | Kismet6_ | |
| 14566 | Gustavoy | |
| 14567 | Gustavoo | |
| 14568 | Gustavot | |
| 14569 | Gustavor | |
| 14570 |
Iron Gravy
|
|
| 14571 | Bumgravy | |
| 14572 | Gustavop | |
| 14573 |
Iron Piff
|
|
| 14574 | Audi Fan | |
| 14575 |
King Bob
|
Skills Hiscores
Boss Hiscores
Hubby
Scubby
Mastrgp21
King Bob