Demonic Gorilla Hiscores
| Rank | Username | Kills |
|---|---|---|
| 8401 | Joskin54 | |
| 8402 | 7 November | |
| 8403 | Blckblur | |
| 8404 | Nh Ross 2 | |
| 8405 |
Frost Thorn
|
|
| 8406 |
Evnaa
|
|
| 8407 | Nis | |
| 8408 |
Nh Ross
|
|
| 8409 | Vandmelonwr | |
| 8410 | Nh_Ross | |
| 8411 |
Ikusa Kai
|
|
| 8412 |
Ikusa Star
|
|
| 8413 | Nub87 | |
| 8414 |
Afk Gimp
|
|
| 8415 | Fa66ots | |
| 8416 | Hanma62 | |
| 8417 | Gagja687 | |
| 8418 | Ape101 | |
| 8419 | Brutaliz | |
| 8420 | Tri | |
| 8421 | Ussykh2025 | |
| 8422 | Penjamin Jr | |
| 8423 | Miningminer | |
| 8424 | Grind Szn | |
| 8425 | Jbcolts2000 |
Skills Hiscores
Boss Hiscores
Frost Thorn
Evnaa
Ikusa Kai
Afk Gimp