Demonic Gorilla Hiscores
| Rank | Username | Kills |
|---|---|---|
| 27301 | Gunterhaben | |
| 27302 | Mongoloid | |
| 27303 | Defaultds | |
| 27304 | Trikon | |
| 27305 | Luner | |
| 27306 | Evil Henry | |
| 27307 | H E N R Y | |
| 27308 |
Henry
|
|
| 27309 | F A R T | |
| 27310 | Ha Its Me | |
| 27311 | T R I B E | |
| 27312 |
Choke
|
|
| 27313 |
Gregimige1
|
|
| 27314 | Sloon | |
| 27315 | Wenceslavs | |
| 27316 | Kullipora | |
| 27317 |
Frostiejacks
|
|
| 27318 | Meneer123 | |
| 27319 | Str Pk | |
| 27320 | Ziggy112 | |
| 27321 | Paothao1 | |
| 27322 | Whatiscorn | |
| 27323 | Bloatthegoat | |
| 27324 | Lil Tzuk 01 | |
| 27325 | Lil Tzuk 0 |
Skills Hiscores
Boss Hiscores
Henry
Choke
Frostiejacks