Demonic Gorilla Hiscores
| Rank | Username | Kills |
|---|---|---|
| 26601 | Zej1 | |
| 26602 | Easy | |
| 26603 | 2 Tick Rng | |
| 26604 | 1 Tick Rng | |
| 26605 |
Vyvanse60mg
|
|
| 26606 |
Derpy Afk
|
|
| 26607 | Isadoobus | |
| 26608 | Kosmosus | |
| 26609 | Lewa | |
| 26610 | Gary42 | |
| 26611 | Jodisman | |
| 26612 | Letsagooo | |
| 26613 | Thegreatrhys | |
| 26614 | Imbandit | |
| 26615 |
Iron Stuntz
|
|
| 26616 | Vyvanse50mg | |
| 26617 | Lacey Rain | |
| 26618 | Its Won | |
| 26619 | Majster | |
| 26620 |
Katness
|
|
| 26621 |
Edgemesensei
|
|
| 26622 |
Ironnutz
|
|
| 26623 | Lsua3232 | |
| 26624 | Caleven1 | |
| 26625 |
No Defence
|
Skills Hiscores
Boss Hiscores
Vyvanse60mg
Katness
Edgemesensei