Demonic Gorilla Hiscores
| Rank | Username | Kills |
|---|---|---|
| 25001 | Svimmel | |
| 25002 | Tomix | |
| 25003 | Bendover69 | |
| 25004 | 46bones | |
| 25005 | Orisatra | |
| 25006 | Abe 420 | |
| 25007 | Lilico | |
| 25008 |
Borthe
|
|
| 25009 | Burgerking | |
| 25010 |
Masterpiece
|
|
| 25011 |
Strap
|
|
| 25012 | Elev8 | |
| 25013 |
Asahi
|
|
| 25014 | Destroyer | |
| 25015 | Greedii | |
| 25016 | Thr0aty | |
| 25017 | Swftdeath1 | |
| 25018 | Swagstikaa | |
| 25019 |
Gim Banks
|
|
| 25020 | Gregimige | |
| 25021 |
Lvnv
|
|
| 25022 | Diesel25 | |
| 25023 | Boure_Cz | |
| 25024 | Hate N1gg3rs | |
| 25025 | S1nclair |
Skills Hiscores
Boss Hiscores
Borthe
Masterpiece
Gim Banks