Dagannoth Supreme Hiscores
| Rank | Username | Kills |
|---|---|---|
| 20601 | Coxbot2 | |
| 20602 | Coxscalealt | |
| 20603 | Coxrunalt | |
| 20604 | Coxnooby222 | |
| 20605 | Coxmainer2 | |
| 20606 | Coxmainer | |
| 20607 | Coxlevelup | |
| 20608 | Coxin | |
| 20609 | Coxik22 | |
| 20610 | Coxik2 | |
| 20611 | Coxie | |
| 20612 | Coxhomo2 | |
| 20613 | Coxhomo1 | |
| 20614 | Coxalt1 | |
| 20615 | Coxbot1 | |
| 20616 | Coxboosta | |
| 20617 | Coxboost123 | |
| 20618 | Coxboost1001 | |
| 20619 | Coxboost0110 | |
| 20620 | Coxalty2 | |
| 20621 | Coxalty1 | |
| 20622 | Coxalt5 | |
| 20623 | Coxalt4 | |
| 20624 | Coxalt3 | |
| 20625 | Coxalt2 |
Skills Hiscores
Boss Hiscores