Dagannoth Supreme Hiscores
| Rank | Username | Kills |
|---|---|---|
| 20151 | Gramz | |
| 20152 | Gransax | |
| 20153 | Grannypuss | |
| 20154 | Granny | |
| 20155 | Grandwiz | |
| 20156 | Grandplat | |
| 20157 | Grandpa Rick | |
| 20158 | Grandaddy | |
| 20159 | Grand Wizard | |
| 20160 | Grand Thieft | |
| 20161 |
Grand Solo
|
|
| 20162 | Grand | |
| 20163 | Gran Master | |
| 20164 | Graahk | |
| 20165 | Grampo | |
| 20166 |
Grain Waves2
|
|
| 20167 |
Grain Store
|
|
| 20168 |
Grail
|
|
| 20169 | Grahamocoke | |
| 20170 | Grahamington | |
| 20171 | Grahamacoke | |
| 20172 |
Gradad
|
|
| 20173 | Gracieboy95 | |
| 20174 |
Gracefulriot
|
|
| 20175 |
Grace
|
Skills Hiscores
Boss Hiscores
Grand Solo
Grain Waves2
Grain Store
Grace