Dagannoth Supreme Hiscores
| Rank | Username | Kills |
|---|---|---|
| 19901 | Exchange | |
| 19902 | Noncombat | |
| 19903 | Swampy Chair | |
| 19904 | Kasigil | |
| 19905 | Damn Girl | |
| 19906 | Trunkscrazy | |
| 19907 | Bad Dreams | |
| 19908 | Polestar2 | |
| 19909 | Nnova | |
| 19910 | E X | |
| 19911 |
Ventishc
|
|
| 19912 | 3robi | |
| 19913 | Maria2406 | |
| 19914 | Longjohnjim | |
| 19915 | Zelpkin | |
| 19916 |
Polestar
|
|
| 19917 | Martzz | |
| 19918 | Ab9 | |
| 19919 | Geranio | |
| 19920 | P K | |
| 19921 | Eleven Days | |
| 19922 | Jerk Mihoff | |
| 19923 | Lebron | |
| 19924 |
Tom Skiller
|
|
| 19925 | Pkr |
Skills Hiscores
Boss Hiscores
Ventishc
Tom Skiller