Dagannoth Supreme Hiscores
| Rank | Username | Kills |
|---|---|---|
| 31751 |
Vale
|
|
| 31752 | Valgrim | |
| 31753 | Valgekass | |
| 31754 | Valge Kapp | |
| 31755 | Valeriio | |
| 31756 | Valentinexo | |
| 31757 | Valentina3 | |
| 31758 | Valentigna3 | |
| 31759 | Valentigna2 | |
| 31760 | Valenciars | |
| 31761 | Valenciad | |
| 31762 | Valek | |
| 31763 |
Valeera
|
|
| 31764 |
Vakerno
|
|
| 31765 | Valdren | |
| 31766 |
Valdovas058
|
|
| 31767 |
Valcrey
|
|
| 31768 |
Valchad
|
|
| 31769 | Valand | |
| 31770 | Val3 | |
| 31771 | Val2 | |
| 31772 | Val1 | |
| 31773 | Vaklev | |
| 31774 | Vakko | |
| 31775 |
Vakero
|
Skills Hiscores
Boss Hiscores
Vale
Valeera