Dagannoth Supreme Hiscores
| Rank | Username | Kills |
|---|---|---|
| 31401 | Ghjjjwwl5 | |
| 31402 | Ghosted | |
| 31403 | Ghostaki7 | |
| 31404 | Ghost0fzenin | |
| 31405 | Ghost Walk | |
| 31406 | Ghost Kal | |
| 31407 | Ghost Face | |
| 31408 | Ghost Alone | |
| 31409 |
Ghost Ahoy
|
|
| 31410 |
Ghorka
|
|
| 31411 | Ghlff | |
| 31412 | Ghlf | |
| 31413 | Ghkghkghk | |
| 31414 | Ghast611 | |
| 31415 | Ghijf | |
| 31416 | Ghiest2025 | |
| 31417 |
Ghi_Miksi Ei
|
|
| 31418 |
Ghetto
|
|
| 31419 |
Ghen 1
|
|
| 31420 | Ghe | |
| 31421 |
Ghcim Rixlie
|
|
| 31422 |
Ghcim Rat
|
|
| 31423 |
Ghaul
|
|
| 31424 | Ghatto | |
| 31425 |
Ghasts
|
Skills Hiscores
Boss Hiscores
Ghost Ahoy
Ghi_Miksi Ei
Ghetto
Ghaul
Ghasts