Dagannoth Rex Hiscores
| Rank | Username | Kills |
|---|---|---|
| 13001 | Earth | |
| 13002 | Easy Game | |
| 13003 | Easy Def | |
| 13004 | Easy | |
| 13005 | Easton | |
| 13006 | Eastminimart | |
| 13007 | Easter | |
| 13008 |
East Mids
|
|
| 13009 |
East Ldn
|
|
| 13010 | East | |
| 13011 | Easie | |
| 13012 | Eas Y | |
| 13013 | Earth Nation | |
| 13014 | E92holyelk | |
| 13015 |
Early Drops
|
|
| 13016 | Early Caine | |
| 13017 | Early | |
| 13018 | Earll | |
| 13019 | Earline | |
| 13020 |
Earbop
|
|
| 13021 | Earbid | |
| 13022 |
Ear
|
|
| 13023 |
Eagleprorc
|
|
| 13024 |
Eadwine
|
|
| 13025 |
Eadaz
|
Skills Hiscores
Boss Hiscores
East Mids
East Ldn
Earbop
Ear
Eadaz