Corporeal Beast Hiscores
| Rank | Username | Kills |
|---|---|---|
| 10676 | Usman | |
| 10677 | Ut3ro | |
| 10678 | Usvipermc3 | |
| 10679 | Usvipermc2 | |
| 10680 | Usvipermc1 | |
| 10681 | Usutmet | |
| 10682 | Usutme | |
| 10683 | Usuprized | |
| 10684 | Ussykh2025 | |
| 10685 | Uspxvirus1 | |
| 10686 | Usp | |
| 10687 | Usop | |
| 10688 | Usmanali | |
| 10689 | Useriousbro | |
| 10690 |
Ushidoshic
|
|
| 10691 | Ushicon | |
| 10692 | Ushi | |
| 10693 | Userzeus | |
| 10694 | Userstolen | |
| 10695 | Users0 | |
| 10696 | Usernamess | |
| 10697 |
Usernamee
|
|
| 10698 |
Username
|
|
| 10699 | Userlegend | |
| 10700 | Useris |
Skills Hiscores
Boss Hiscores
Ushidoshic
Usernamee
Username