Corporeal Beast Hiscores
| Rank | Username | Kills |
|---|---|---|
| 8576 | Pkerownz | |
| 8577 |
Pking You52
|
|
| 8578 | Pking Own | |
| 8579 | Pking Here | |
| 8580 | Pking | |
| 8581 | Pkhrblitz14 | |
| 8582 | Pkhardboner | |
| 8583 | Pkhardbone | |
| 8584 | Pkhardbald | |
| 8585 | Pkgod | |
| 8586 | Pkfox | |
| 8587 | Pkers Best | |
| 8588 | Pkerownz1916 | |
| 8589 | Pkdbyzogg | |
| 8590 | Pkermen | |
| 8591 | Pker22 | |
| 8592 | Pker Shane | |
| 8593 | Pker Num 1 | |
| 8594 | Pker Marian | |
| 8595 | Pker 22 | |
| 8596 | Pker 0wns | |
| 8597 | Pkedbyzigalt | |
| 8598 | Pkedbyzigal | |
| 8599 | Pkedbyziga1 | |
| 8600 | Pkdl |
Skills Hiscores
Boss Hiscores
Pking You52