Commander Zilyana Hiscores
| Rank | Username | Kills |
|---|---|---|
| 55801 | Sokka212 | |
| 55802 | Fried Rice | |
| 55803 | Wildcard | |
| 55804 | Sticky Rice | |
| 55805 | Mr Y0nathan | |
| 55806 |
Esh
|
|
| 55807 |
Hotel Books
|
|
| 55808 | Cemetery | |
| 55809 |
Sietchi
|
|
| 55810 | 3a | |
| 55811 | Vineseg | |
| 55812 | Bloodhound | |
| 55813 | Violence | |
| 55814 |
Imboiled
|
|
| 55815 |
Eat Oak Log
|
|
| 55816 |
Tztok Tism
|
|
| 55817 |
Morocco
|
|
| 55818 | Gfkiddo | |
| 55819 | Royalzer0 | |
| 55820 | Mooizo | |
| 55821 | Erunamo | |
| 55822 | No U | |
| 55823 |
Numbone
|
|
| 55824 | Ezmoney4dayz | |
| 55825 |
Yo Dude
|
Skills Hiscores
Boss Hiscores
Esh
Hotel Books
Sietchi
Tztok Tism