Collections Logged Hiscores
| Rank | Username | Collections |
|---|---|---|
| 17001 | 6millions | |
| 17002 | 73di | |
| 17003 | 73d1 | |
| 17004 | 7211 | |
| 17005 |
70
|
|
| 17006 | 6wuuuuuu | |
| 17007 | 6wuuuuu | |
| 17008 | 6wuuuu | |
| 17009 | 6wuuu | |
| 17010 | 6wuu | |
| 17011 | 6throatgoat9 | |
| 17012 |
6pathsofpein
|
|
| 17013 |
6paths
|
|
| 17014 | 5dan | |
| 17015 | 6ixer | |
| 17016 | 6ix | |
| 17017 | 6iggie1 | |
| 17018 | 69 Revs | |
| 17019 | 69 God | |
| 17020 |
67
|
|
| 17021 | 65prc | |
| 17022 | 636 | |
| 17023 |
61m
|
|
| 17024 |
6 7
|
|
| 17025 |
5Star
|
Skills Hiscores
Boss Hiscores
70
6pathsofpein