Clue Scrolls (Master) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 24376 | Mainbussy | |
| 24377 | Mainslayer | |
| 24378 | Mainmoney | |
| 24379 | Mainman | |
| 24380 | Mainlyno | |
| 24381 | Mainland | |
| 24382 | Mainkivi | |
| 24383 | Mainjsts | |
| 24384 | Mainiacs | |
| 24385 |
Mainiacian
|
|
| 24386 |
Mainiac
|
|
| 24387 | Mainewookiee | |
| 24388 | Maindobby | |
| 24389 | Main Bilbo | |
| 24390 | Main Yomo | |
| 24391 |
Main Tripkil
|
|
| 24392 | Main Snk | |
| 24393 | Main Schwaan | |
| 24394 | Main Nithy | |
| 24395 | Main Jme | |
| 24396 |
Main Iron
|
|
| 24397 | Main Hitter | |
| 24398 | Main Donikk | |
| 24399 | Main Dds | |
| 24400 | Main Course |
Skills Hiscores
Boss Hiscores
Mainiacian