Clue Scrolls (Master) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 23701 | Pker22 | |
| 23702 | Pkingisfun | |
| 23703 | Pking_You52 | |
| 23704 | Pking Own | |
| 23705 | Pking Here | |
| 23706 | Pking | |
| 23707 | Pkhardboner | |
| 23708 | Pkhardbone | |
| 23709 | Pkhardbald | |
| 23710 | Pkfox | |
| 23711 | Pkers Best | |
| 23712 | Pkerownz | |
| 23713 | Pkermen | |
| 23714 | Pkallgs | |
| 23715 | Pker Shane | |
| 23716 | Pker Num 1 | |
| 23717 | Pker Marian | |
| 23718 | Pker 22 | |
| 23719 | Pker 0wns | |
| 23720 | Pkedbyzigalt | |
| 23721 | Pkedbyzigal | |
| 23722 | Pkedbyziga1 | |
| 23723 | Pkdbyzogg | |
| 23724 | Pkbg12 | |
| 23725 | Pkats |
Skills Hiscores
Boss Hiscores