Clue Scrolls (Master) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 49601 |
Paddyv2
|
|
| 49602 | Pai | |
| 49603 | Pahpshmir | |
| 49604 | Pags | |
| 49605 | Paggos | |
| 49606 | Paggasaurus | |
| 49607 | Pagan | |
| 49608 | Paee1221 | |
| 49609 | Paee | |
| 49610 | Padvinder69 | |
| 49611 | Padvinder | |
| 49612 | Padfoot | |
| 49613 | Paddyv21 | |
| 49614 | Pack Thief2 | |
| 49615 | Paddy | |
| 49616 | Paco | |
| 49617 | Pacmon | |
| 49618 |
Packyakpaul
|
|
| 49619 | Packyak | |
| 49620 | Packy | |
| 49621 | Packout | |
| 49622 | Packok12 | |
| 49623 | Packmule | |
| 49624 | Package | |
| 49625 | Pack282 |
Skills Hiscores
Boss Hiscores
Paddyv2
Packyakpaul