Clue Scrolls (Master) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 49201 | Frostcobra | |
| 49202 | Frozenspike | |
| 49203 | Frozen Pizza | |
| 49204 | Frostyweaver | |
| 49205 | FrostyEskimo | |
| 49206 |
Frosty Im
|
|
| 49207 | Frosty Az | |
| 49208 |
Frostwire
|
|
| 49209 | Frosts | |
| 49210 | Frostedsr | |
| 49211 | Frostedlol | |
| 49212 | Frostedlel | |
| 49213 | Frostedjr | |
| 49214 | Frogsuxatrl | |
| 49215 |
Frost Thorn
|
|
| 49216 | Frost Lion | |
| 49217 |
Frost
|
|
| 49218 |
Fronzenfury
|
|
| 49219 | Frontflip | |
| 49220 | Frontas2000 | |
| 49221 | Frontal Lobe | |
| 49222 | Fromtown | |
| 49223 | Fromrakya | |
| 49224 |
From
|
|
| 49225 |
Frogtopia
|
Skills Hiscores
Boss Hiscores
Frosty Im
Frostwire
From