Clue Scrolls (Master) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 47426 | Kvothe1020 | |
| 47427 | Kwt | |
| 47428 | Kwoncp | |
| 47429 | Kwo | |
| 47430 | Kwl | |
| 47431 | Kwisatz | |
| 47432 | Kwin | |
| 47433 | Kwenskas1 | |
| 47434 | Kwegthestoic | |
| 47435 |
Kwaters
|
|
| 47436 |
Kwaste
|
|
| 47437 |
Kwang
|
|
| 47438 | Kwain | |
| 47439 | Kushi | |
| 47440 | Kvothe 2 | |
| 47441 | Kvo2 | |
| 47442 | Kvo 2 | |
| 47443 |
Kvn Alt
|
|
| 47444 | Kuzznetiv | |
| 47445 | Kuwan | |
| 47446 | Kuusemets | |
| 47447 |
Kuteki
|
|
| 47448 | Kusipaa | |
| 47449 |
Kushmandro
|
|
| 47450 |
Kushii
|
Skills Hiscores
Boss Hiscores
Kwaters
Kwaste
Kwang
Kvn Alt
Kuteki