Clue Scrolls (Master) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 46401 | Ehabkh85 | |
| 46402 |
Ehthereal
|
|
| 46403 | Ehoboo3 | |
| 46404 | Ehoboo2 | |
| 46405 | Ehobo | |
| 46406 | Ehniffo | |
| 46407 | Ehngage | |
| 46408 | Ehime3 | |
| 46409 | Ehime2 | |
| 46410 | Ehime1 | |
| 46411 | Ehime | |
| 46412 |
Ehamboe
|
|
| 46413 |
Ehambibi
|
|
| 46414 | Egomylego | |
| 46415 | Ehabhff | |
| 46416 | Eh | |
| 46417 | Egyptpriest | |
| 46418 | Egypt | |
| 46419 | Eguita | |
| 46420 | Egotistical | |
| 46421 | Egotistic | |
| 46422 | Egosolos | |
| 46423 | Egosolo69 | |
| 46424 | Egosolo1 | |
| 46425 | Egor |
Skills Hiscores
Boss Hiscores
Ehthereal
Ehamboe