Clue Scrolls (Master) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 45726 | Pker Marian | |
| 45727 | Pking Here | |
| 45728 | Pking | |
| 45729 | Pkhardboner | |
| 45730 | Pkhardbone | |
| 45731 | Pkhardbald | |
| 45732 | Pkfox | |
| 45733 | Pkers Best | |
| 45734 | Pkerownz | |
| 45735 | Pkermen | |
| 45736 | Pker22 | |
| 45737 | Pker Shane | |
| 45738 | Pker Num 1 | |
| 45739 | Pk99str99 | |
| 45740 | Pker 22 | |
| 45741 | Pker 0wns | |
| 45742 | Pkedbyzigalt | |
| 45743 | Pkedbyzigal | |
| 45744 | Pkedbyziga1 | |
| 45745 | Pkdbyzogg | |
| 45746 | Pkboo | |
| 45747 | Pkbg12 | |
| 45748 | Pkats | |
| 45749 | Pkallgs | |
| 45750 | Pkagentx |
Skills Hiscores
Boss Hiscores