Clue Scrolls (Master) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 43001 | Detty | |
| 43002 | Devilmax99 | |
| 43003 | Devilized | |
| 43004 | Devilhornsal | |
| 43005 | Deviant | |
| 43006 | Devi | |
| 43007 | Deverse | |
| 43008 |
Devereux
|
|
| 43009 | Develle92 | |
| 43010 | Devastation | |
| 43011 | Devan | |
| 43012 | Deugon1996 | |
| 43013 | Deugeon1996 | |
| 43014 |
Destroyed
|
|
| 43015 |
Detstoresvin
|
|
| 43016 | Dets | |
| 43017 |
Detroitskoe
|
|
| 43018 | Detrashfairy | |
| 43019 | Detorean | |
| 43020 | Detect | |
| 43021 | Det When Wet | |
| 43022 |
Destruction
|
|
| 43023 | Destructi0n | |
| 43024 | Destroyer97 | |
| 43025 | Destroyer |
Skills Hiscores
Boss Hiscores
Devereux
Detroitskoe
Destruction