Clue Scrolls (Master) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 38626 | Knifes | |
| 38627 | Knopes | |
| 38628 | Knock Out | |
| 38629 | Knob | |
| 38630 | Knizey | |
| 38631 | Knives | |
| 38632 |
Knipex
|
|
| 38633 | Knightnight | |
| 38634 | Knightmare | |
| 38635 | Knightfal | |
| 38636 | Knighteh21 | |
| 38637 | Knight X | |
| 38638 |
Knighner
|
|
| 38639 |
Kmisol
|
|
| 38640 | Knife43 | |
| 38641 |
Knife
|
|
| 38642 | Knibble | |
| 38643 |
Knees
|
|
| 38644 | Kneel | |
| 38645 |
Kneegear Pls
|
|
| 38646 | Knastik | |
| 38647 | Knallow | |
| 38648 | Kn0wlo | |
| 38649 | Kmudezkk | |
| 38650 | Kmudez |
Skills Hiscores
Boss Hiscores
Knipex
Knighner
Knees