Clue Scrolls (Master) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 33526 | World3 | |
| 33527 |
Worth
|
|
| 33528 | Worst Rsps | |
| 33529 | Worst Pker | |
| 33530 |
Worn Sword
|
|
| 33531 | Wormking2 | |
| 33532 | Worlock12 | |
| 33533 | Worldwide1 | |
| 33534 | Worldwide02 | |
| 33535 | Worldwide01 | |
| 33536 | Worldwide001 | |
| 33537 | Worldslayer | |
| 33538 | Worldender1 | |
| 33539 | Woow | |
| 33540 | World2 | |
| 33541 | World102 | |
| 33542 | World101 | |
| 33543 | World1 | |
| 33544 |
World 1
|
|
| 33545 | Work Hours | |
| 33546 | Woppi | |
| 33547 | Woozy Af | |
| 33548 | Woozy | |
| 33549 | Woozie | |
| 33550 | Woox |
Skills Hiscores
Boss Hiscores
Worth