Clue Scrolls (Master) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 33401 | Beastone | |
| 33402 | Beburnednl | |
| 33403 | Bebsje | |
| 33404 | Bebe | |
| 33405 | Beballer | |
| 33406 | Beauty323 | |
| 33407 | Beauty | |
| 33408 | Beauts | |
| 33409 | Beau3 | |
| 33410 |
Beatz
|
|
| 33411 | Beatix | |
| 33412 | Beatdowncore | |
| 33413 | Beastthao | |
| 33414 |
Beardedamish
|
|
| 33415 | Beastmocro | |
| 33416 | Beastkiller1 | |
| 33417 | Beastaxe | |
| 33418 | Beastasorus | |
| 33419 | Beast1337 | |
| 33420 | Bearsuna1 | |
| 33421 | Bearoids | |
| 33422 | Bearguy | |
| 33423 |
Beardie
|
|
| 33424 | Beardi | |
| 33425 | Beardedz |
Skills Hiscores
Boss Hiscores
Beatz
Beardie