Clue Scrolls (Master) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 32001 | Rng Bitchzz | |
| 32002 | Rngesus Wrap | |
| 32003 | Rnges | |
| 32004 | Rngbuscox | |
| 32005 | Rngbus2 | |
| 32006 | Rngbus | |
| 32007 |
Rngbroken
|
|
| 32008 | Rngbot | |
| 32009 | Rngbegone | |
| 32010 | Rng William | |
| 32011 | Rng Tadder2 | |
| 32012 | Rng God Plz | |
| 32013 | Rng Focusedd | |
| 32014 | Rlg | |
| 32015 | Rng Bitchz | |
| 32016 | Rng B2b | |
| 32017 | Rng Alt 2 | |
| 32018 | Rng Alt 1 | |
| 32019 | Rn4 | |
| 32020 | Rn1 | |
| 32021 |
Rn Gesus
|
|
| 32022 | Rmtop | |
| 32023 | Rmtank | |
| 32024 |
Rlm
|
|
| 32025 | Rlge Dylan |
Skills Hiscores
Boss Hiscores
Rngbroken
Rn Gesus