Clue Scrolls (Master) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 28176 | Paco | |
| 28177 | Paggos | |
| 28178 | Paggasaurus | |
| 28179 | Pagan | |
| 28180 | Paee1221 | |
| 28181 | Paee | |
| 28182 | Padvinder69 | |
| 28183 | Padvinder | |
| 28184 | Padplug | |
| 28185 | Padfoot | |
| 28186 | Paddyv21 | |
| 28187 |
Paddyv2
|
|
| 28188 | Paddy | |
| 28189 | Pack Mybong | |
| 28190 | Pacmon | |
| 28191 |
Packyakpaul
|
|
| 28192 | Packyak | |
| 28193 | Packy | |
| 28194 | Packout | |
| 28195 | Packok12 | |
| 28196 | Packmule | |
| 28197 | Package | |
| 28198 | Pack282 | |
| 28199 | Pack Thief2 | |
| 28200 |
Pack Thief
|
Skills Hiscores
Boss Hiscores
Paddyv2
Packyakpaul