Clue Scrolls (Master) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 28126 | P00dl3s | |
| 28127 | P2tu | |
| 28128 | P24 | |
| 28129 | P23 | |
| 28130 | P22 | |
| 28131 | P1ski | |
| 28132 | P1 | |
| 28133 | P0rkch0p0jr | |
| 28134 |
P0lsevev
|
|
| 28135 | P0karsama | |
| 28136 | P0inter | |
| 28137 | P00p3r | |
| 28138 | P00p | |
| 28139 | P K | |
| 28140 | P_Diddy | |
| 28141 | P_Diddler | |
| 28142 |
P Y R O
|
|
| 28143 | P U R E | |
| 28144 | P U B | |
| 28145 |
P Roof
|
|
| 28146 | P R I Z | |
| 28147 |
P P E
|
|
| 28148 | P O O N | |
| 28149 |
P O O K I E
|
|
| 28150 |
P Nut Butter
|
Skills Hiscores
Boss Hiscores
P0lsevev
P Y R O
P Roof