Clue Scrolls (Master) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 27976 |
Replacement
|
|
| 27977 | Requiems | |
| 27978 | Requests | |
| 27979 | Reque | |
| 27980 | Reqoh | |
| 27981 | Req Me | |
| 27982 |
Repulse
|
|
| 27983 | Reportyou | |
| 27984 | Reportsmmo | |
| 27985 |
Reported
|
|
| 27986 | Reploid | |
| 27987 | Replays802 | |
| 27988 | Replay Plzz | |
| 27989 | Rengi | |
| 27990 |
Repin
|
|
| 27991 | Repent | |
| 27992 |
Repeat
|
|
| 27993 | Repair Man | |
| 27994 | Rep7ar | |
| 27995 | Reoalifer | |
| 27996 | Renttaaja | |
| 27997 | Rental Thot | |
| 27998 | Rennnn | |
| 27999 | Renkzz | |
| 28000 | Reniery6 |
Skills Hiscores
Boss Hiscores
Replacement
Repulse
Reported