Clue Scrolls (Master) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 27776 | Learn3333111 | |
| 27777 | Lebron3james | |
| 27778 | Lebron2james | |
| 27779 | Lebron | |
| 27780 | Lebosh | |
| 27781 | Lebibs | |
| 27782 | Lebescuit1 | |
| 27783 | Lebescuit | |
| 27784 | Leather | |
| 27785 | Learrow | |
| 27786 | Learnup1 | |
| 27787 | Learntwo | |
| 27788 | Learning11 | |
| 27789 | Leader | |
| 27790 | Learn333 | |
| 27791 | Learn22 | |
| 27792 | Learn 2 Pk | |
| 27793 | Leanextreme | |
| 27794 | Lean Wit Me | |
| 27795 |
Lean Tea
|
|
| 27796 |
Lean Again
|
|
| 27797 |
Lean
|
|
| 27798 | Leak | |
| 27799 | Leah | |
| 27800 |
Leafyturtle
|
Skills Hiscores
Boss Hiscores
Lean Tea
Leafyturtle