Clue Scrolls (Master) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 27451 | Toxicsyfer | |
| 27452 |
Tpinova
|
|
| 27453 | Tp Scout 1 | |
| 27454 | Tp Scout | |
| 27455 | Tp | |
| 27456 | Toystory | |
| 27457 | Toyotamk4 | |
| 27458 |
Toy Barfy
|
|
| 27459 |
Toxzik Iron
|
|
| 27460 | Toxlc | |
| 27461 | Toxin | |
| 27462 | Toxik | |
| 27463 | Toxiic | |
| 27464 | Tournickuet | |
| 27465 | Toxicsock | |
| 27466 | Toxic Man | |
| 27467 | Toxic Blast | |
| 27468 | Toxic Arrows | |
| 27469 | Toxic Arrow | |
| 27470 |
Toxi Girl
|
|
| 27471 | Towlie | |
| 27472 | Towl | |
| 27473 | Tower | |
| 27474 | Towbee | |
| 27475 | Tournickuett |
Skills Hiscores
Boss Hiscores
Tpinova
Toy Barfy
Toxi Girl