Clue Scrolls (Elite) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 21476 |
Hardbone2
|
|
| 21477 |
G I M Rat
|
|
| 21478 |
G I M Rabbit
|
|
| 21479 |
Shade X
|
|
| 21480 | Blam Blam | |
| 21481 |
57
|
|
| 21482 | King V0n | |
| 21483 | Giedrizea | |
| 21484 | Tasty Pickle | |
| 21485 | Wadekins | |
| 21486 |
Gim Kyou
|
|
| 21487 | Ownedju | |
| 21488 | Giedridzea1 | |
| 21489 | Hkm | |
| 21490 | Gfdgf | |
| 21491 | Noobman99 | |
| 21492 | Protein Bar | |
| 21493 | Masterwili | |
| 21494 | Timkerbell | |
| 21495 |
No Spec
|
|
| 21496 |
Rlam
|
|
| 21497 | Invrted | |
| 21498 | 7os | |
| 21499 | Nuked | |
| 21500 | Dlrs |
Skills Hiscores
Boss Hiscores
Hardbone2
G I M Rat
57