Clue Scrolls (Elite) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 20001 | Prado | |
| 20002 | Iam | |
| 20003 | Level 1 | |
| 20004 | Aphbf | |
| 20005 | Lvl 2 | |
| 20006 | Cooksta | |
| 20007 |
Gablubugv2
|
|
| 20008 |
Aion
|
|
| 20009 | Lambulance | |
| 20010 | Lufoysbuddus | |
| 20011 | Clarky07 | |
| 20012 | Pyxz | |
| 20013 | Cjerzey3 | |
| 20014 | Aphb | |
| 20015 | Norway Jr | |
| 20016 |
Hc Pvp
|
|
| 20017 | Trigger187 | |
| 20018 | Penrith | |
| 20019 | Alvin | |
| 20020 | Soulangel12 | |
| 20021 | Beastmocro | |
| 20022 |
Kila 2
|
|
| 20023 |
Subzero
|
|
| 20024 | Pradox | |
| 20025 |
Kila Test
|
Skills Hiscores
Boss Hiscores
Gablubugv2
Aion