Clue Scrolls (Elite) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 44601 | Glide | |
| 44602 | Bil | |
| 44603 | Its Beef | |
| 44604 | Bray | |
| 44605 | Acer2007 | |
| 44606 |
Ziron
|
|
| 44607 | 10thousand | |
| 44608 | Hotfiyah | |
| 44609 | Imdeboom | |
| 44610 | Kasigill | |
| 44611 | Fuxas | |
| 44612 |
Prsma
|
|
| 44613 | Sleepynabi | |
| 44614 | Rawr | |
| 44615 | Notnakediron | |
| 44616 | IcyBlitzz | |
| 44617 |
Primo
|
|
| 44618 | Morbias | |
| 44619 | Qwertman123 | |
| 44620 | Themwoman | |
| 44621 | Void93 | |
| 44622 | Primodreww | |
| 44623 | Silentsir | |
| 44624 | Flower Poker | |
| 44625 |
Benzema
|
Skills Hiscores
Boss Hiscores
Ziron
Primo
Benzema