Clue Scrolls (Elite) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 39101 | Joaster | |
| 39102 | Cash Money | |
| 39103 | Hold 4 Invo | |
| 39104 | Lsa | |
| 39105 | Toiletboat3 | |
| 39106 | Uim Nope | |
| 39107 | Poor Fool1 | |
| 39108 | Milkcold | |
| 39109 |
Peckish
|
|
| 39110 |
Willy Pilly
|
|
| 39111 | Uim Voodoo | |
| 39112 |
Lano
|
|
| 39113 |
I Pk Mate
|
|
| 39114 | Pepsiboy | |
| 39115 | Neosz | |
| 39116 | Opaopa | |
| 39117 | Jad Me Off | |
| 39118 | Tubs2k | |
| 39119 | Kekekoko | |
| 39120 | Henvensequal | |
| 39121 |
Ludisiporex
|
|
| 39122 |
Spaceiron
|
|
| 39123 |
Gvo 215
|
|
| 39124 | Gayboi | |
| 39125 |
Spoil
|
Skills Hiscores
Boss Hiscores
Peckish
Willy Pilly
Lano
Ludisiporex