Clue Scrolls (Elite) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 36851 | Qkh | |
| 36852 |
Goatedplayer
|
|
| 36853 | Gnt | |
| 36854 | Lindaflor1 | |
| 36855 | Brasil Vnz21 | |
| 36856 | Ascend | |
| 36857 | Ha | |
| 36858 | Avani | |
| 36859 | Kojniam | |
| 36860 | Kojdaddy2 | |
| 36861 | Bartholemew | |
| 36862 | Imthereason | |
| 36863 | Jamsk | |
| 36864 | Carc | |
| 36865 |
Sx
|
|
| 36866 | Blackfishewf | |
| 36867 | Brasil Vnz2 | |
| 36868 | Millar42 | |
| 36869 | Risa | |
| 36870 |
The Diddler
|
|
| 36871 |
Director
|
|
| 36872 | Methmouth | |
| 36873 | Darealgooby | |
| 36874 |
Tweedledum
|
|
| 36875 | Budz |
Skills Hiscores
Boss Hiscores
Goatedplayer
Sx
The Diddler
Director