Clue Scrolls (Elite) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 31626 |
Solar Beam
|
|
| 31627 |
Solen Ya
|
|
| 31628 | Soldmybank | |
| 31629 | Soldit | |
| 31630 | Soldier Boy | |
| 31631 |
Soldaat
|
|
| 31632 | Sold Nada | |
| 31633 | Solatium | |
| 31634 | Solarx | |
| 31635 | Solars | |
| 31636 | Solaris3838 | |
| 31637 |
Solar Skillz
|
|
| 31638 | Solar Exe | |
| 31639 | Soho | |
| 31640 | Solar Alter | |
| 31641 | Solar Alt | |
| 31642 | Solana V2 | |
| 31643 |
Sol0
|
|
| 31644 | Sol Zukaret1 | |
| 31645 | Sol Heredick | |
| 31646 | Sokka212 | |
| 31647 | Sok Mike Hok | |
| 31648 | Soio | |
| 31649 |
Soi6
|
|
| 31650 | Soht |
Skills Hiscores
Boss Hiscores
Solar Beam
Soldaat