Clue Scrolls (Elite) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 30251 | Cmer | |
| 30252 | 7k | |
| 30253 | Iowa | |
| 30254 | Obitou | |
| 30255 | Xdd923 | |
| 30256 | Yohann | |
| 30257 | Poonch | |
| 30258 | Yohan | |
| 30259 | Toab | |
| 30260 | Galvey | |
| 30261 |
Gim Apostle
|
|
| 30262 | Misclick | |
| 30263 | Servix | |
| 30264 | Dumbledork1 | |
| 30265 | Wallahi | |
| 30266 | Vertilex | |
| 30267 | Kolibris122 | |
| 30268 |
Frogor
|
|
| 30269 | Sjaakie | |
| 30270 | Vidvid | |
| 30271 | Emre1 | |
| 30272 | Riko | |
| 30273 | Samsonmax | |
| 30274 | Justdoitbro1 | |
| 30275 | Illar |
Skills Hiscores
Boss Hiscores
Gim Apostle
Frogor