Clue Scrolls (Elite) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 28501 | Meth Mouth2 | |
| 28502 | 100j | |
| 28503 | Deags | |
| 28504 | Boneless | |
| 28505 | Volork | |
| 28506 | Quex | |
| 28507 |
Spartacus361
|
|
| 28508 | Different9 | |
| 28509 | Stl | |
| 28510 | Eyes | |
| 28511 | Sl4ys | |
| 28512 | Zidanne90 | |
| 28513 |
Iron Nornes
|
|
| 28514 |
Plumbuss
|
|
| 28515 | Keishi | |
| 28516 | Cumslut1 | |
| 28517 | Willyj | |
| 28518 | Maclovestrs | |
| 28519 | Bondman | |
| 28520 | Shun2609 | |
| 28521 |
Nornesen
|
|
| 28522 | Kool | |
| 28523 | Donator | |
| 28524 | Final | |
| 28525 | NorthernBack |
Skills Hiscores
Boss Hiscores
Spartacus361
Iron Nornes
Plumbuss