Clue Scrolls (Elite) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 28426 | Neht Llew | |
| 28427 | Tripper | |
| 28428 | Crowdog | |
| 28429 | Wizzykaiu | |
| 28430 | Resima | |
| 28431 | Meepmorps | |
| 28432 |
Pat
|
|
| 28433 | Xkingkoer | |
| 28434 |
Litboi
|
|
| 28435 |
Tehbomb
|
|
| 28436 |
Ironkoops
|
|
| 28437 |
Kaligula Dad
|
|
| 28438 | Bankininkas1 | |
| 28439 | Roukk | |
| 28440 | Pasol Nxxx | |
| 28441 | Alchcapone | |
| 28442 | Jahanzaibrai | |
| 28443 | Bun | |
| 28444 | Icore1 | |
| 28445 | Somthing10 | |
| 28446 | Poor Rng | |
| 28447 | 144242 | |
| 28448 | Sa | |
| 28449 | Sombra Pr | |
| 28450 | Nikejose100 |
Skills Hiscores
Boss Hiscores
Pat
Litboi
Tehbomb