Clue Scrolls (Elite) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 28001 | Yes Lad | |
| 28002 | Nevaeh133i | |
| 28003 | Fist | |
| 28004 | Greenapple | |
| 28005 | Neojumjelly | |
| 28006 | Kellu | |
| 28007 |
Pudge
|
|
| 28008 | Mr Crabs | |
| 28009 | Keir | |
| 28010 | Nattycar | |
| 28011 |
Kalaxtissan
|
|
| 28012 | Philtheprod | |
| 28013 | Testeringy | |
| 28014 |
Shite
|
|
| 28015 | Mtch | |
| 28016 | Pheew | |
| 28017 | Carnivorous | |
| 28018 | Pxl | |
| 28019 | Railcannon | |
| 28020 | Zoitex | |
| 28021 | Tropico | |
| 28022 | Papiaaaaa | |
| 28023 |
Trains
|
|
| 28024 | Goatie | |
| 28025 |
Gim Zun
|
Skills Hiscores
Boss Hiscores
Pudge
Shite